Invasive Plants Around Acton: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Watlington (talk | contribs) mNo edit summary | Watlington (talk | contribs)  m (Added a link to the Invasives Around Acton slide deck) | ||
| Line 1: | Line 1: | ||
| This is a guide the invasive plant species frequently found in the Acton, Massachusetts area. | This is a guide the invasive plant species frequently found in the Acton, Massachusetts area. | ||
| There is a less comprehensive [https://docs.google.com/presentation/d/1Qdc6kGhXJJt-Ysk2ur7vsB5nWtp61v2osP29GydaT28/edit?usp=sharing quick introduction]. | |||
| == Trees == | == Trees == | ||
| Line 16: | Line 18: | ||
| [[Japanese Barberry]] | [[Japanese Barberry]] | ||
| European Privet Hedge | |||
| == Vines == | == Vines == | ||
Revision as of 02:36, 17 October 2023
This is a guide the invasive plant species frequently found in the Acton, Massachusetts area.
There is a less comprehensive quick introduction.
Trees
Common Buckthorn
Bushes
European Privet Hedge
Vines
Mile-A-Minute
Undergrowth
Mugwort
Black Swallow Wort
Aquatic
Water Chestnut