Nashoba F: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Nashoba Area F = | = Nashoba Area F = | ||
=== [https://trails.actonma.gov/map/?zoom=16. | === [https://trails.actonma.gov/map/?zoom=16.46&lng=-71.412581&lat=42.504466&m=[{%22t%22:%22Area%20F%22,%22x%22:%22-71.412585%22,%22y%22:%2242.504699%22}] Location] === | ||
=== | === High Priority: clear bittersweet === | ||
[[File:Nashoba-F.png|left|thumb|600x600px]] | [[File:Nashoba-F.png|left|thumb|600x600px]] | ||
Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in). | Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in). | ||
Line 11: | Line 11: | ||
Current Goals: | Current Goals: | ||
# Clear major Bittersweet. | # Clear major Bittersweet. | ||
# Clear large Buckthorn. | # Clear large Buckthorn. | ||
# Clear Bittersweet, Euonymus, Japanese Barberry, Bush Honeysuckle. | # Clear Bittersweet, Euonymus, Japanese Barberry, Bush Honeysuckle. | ||
# Clear all Buckthorn. | # Clear all Buckthorn. |
Revision as of 07:01, 4 December 2023
Nashoba Area F
Location
High Priority: clear bittersweet
Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in).
Much Buckthorn. Some major Bittersweet infestations. Otherwise some Winged Euonymus, Japanese Barberry, Bush Honeysuckle.
Current Goals:
- Clear major Bittersweet.
- Clear large Buckthorn.
- Clear Bittersweet, Euonymus, Japanese Barberry, Bush Honeysuckle.
- Clear all Buckthorn.