Nashoba C: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Template:Work Area}}") |
No edit summary |
||
Line 1: | Line 1: | ||
= Nashoba Area | = Nashoba Area C = | ||
=== [https://trails.actonma.gov/map/?zoom=16. | === [https://trails.actonma.gov/map/?zoom=16.62&lng=-71.413037&lat=42.505364&m=[{"t":"Area%20C","x":"-71.412393","y":"42.505269"}] Location] === | ||
=== Medium Priority: | === Medium Priority: clear bittersweet and large buckthorn === | ||
[[File:Nashoba-C.png|left|thumb|Nashoba Area C]] | |||
Area bounded by Yellow Trail, Blue Trail, and Unmarked Trail, and Walls 1, 2, and 3 on map (outlined in turquoise on map). Principal invasive is Buckthorn, with some large plants near the Yellow Trail. There is also Bittersweet near the walls. | |||
<br clear="all">Current Goals: | |||
# Clear bittersweet to keep it out of bulk of area. | |||
# Clear large buckthorn. | |||
# Clear other buckthorn. | |||
# Clear | |||
# Clear |
Revision as of 19:02, 18 November 2023
Nashoba Area C
Location
Medium Priority: clear bittersweet and large buckthorn
Area bounded by Yellow Trail, Blue Trail, and Unmarked Trail, and Walls 1, 2, and 3 on map (outlined in turquoise on map). Principal invasive is Buckthorn, with some large plants near the Yellow Trail. There is also Bittersweet near the walls.
Current Goals:
- Clear bittersweet to keep it out of bulk of area.
- Clear large buckthorn.
- Clear other buckthorn.