Nashoba F: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Location) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== [https://trails.actonma.gov/map/?zoom=16.46&lng=-71.412581&lat=42.504466&m=[{%22t%22:%22Area%20F%22,%22x%22:%22-71.412585%22,%22y%22:%2242.504699%22}] Location] === | === [https://trails.actonma.gov/map/?zoom=16.46&lng=-71.412581&lat=42.504466&m=[{%22t%22:%22Area%20F%22,%22x%22:%22-71.412585%22,%22y%22:%2242.504699%22}] Location] === | ||
=== High Priority: clear bittersweet | === [https://trails.actonma.gov/map/?zoom=17.90&lng=-71.412670&lat=42.504790&m=[ {%22t%22:%22Bsweet%201%22,%22x%22:%22-71.412630%22,%22y%22:%2242.505080%22}, {%22t%22:%22Bsweet%202%22,%22x%22:%22-71.412610%22,%22y%22:%2242.504750%22}, {%22t%22:%22Bsweet%203%22,%22x%22:%22-71.413080%22,%22y%22:%2242.504690%22}, {%22t%22:%22Bsweet%204%22,%22x%22:%22-71.412400%22,%22y%22:%2242.504660%22}] Bittersweet Hotspots] === | ||
[[File:Nashoba-F.png|left|thumb|450x450px]] | |||
High Priority: clear bittersweet[[File:Nashoba-F.png|left|thumb|450x450px]] | |||
Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in). | Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in). | ||
Latest revision as of 05:23, 15 December 2023
Nashoba Area F
Location
Bittersweet Hotspots
High Priority: clear bittersweet
Area bounded by unmarked trail, wall 2, ridge, and line between South ends of wall 1 and wall 2. There are maintenance trails along the ridge and wall 2 and the South boundary, and East-West maintenance trails connecting wall 2 and the ridge (as the area has a lot of tree-fall and is not easy to get around in).
Much Buckthorn. Some major Bittersweet infestations. Otherwise some Winged Euonymus, Japanese Barberry, Bush Honeysuckle.
Current Goals:
- Clear major Bittersweet.
- Clear large Buckthorn.
- Clear Bittersweet, Euonymus, Japanese Barberry, Bush Honeysuckle.
- Clear all Buckthorn.