Nashoba E: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Template:Work Area}}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Nashoba Area | = Nashoba Area E = | ||
=== [https://trails.actonma.gov/map/?zoom= | === [https://trails.actonma.gov/map/?zoom=17.34&lng=-71.411849&lat=42.504305&m=[{%22t%22:%22Area%20E%22,%22x%22:%22-71.412249%22,%22y%22:%2242.504457%22}] Location] === | ||
=== | === Partly High Priority: clear Bittersweet === | ||
[[File:Nashoba-E.png|500px|left|thumb|Nashoba Area E]] | |||
Area just South of junction of Blue Trail and unmarked trail, bounded by these trails and walls (see map). Buckthorn throughout. Bittersweet, Japanese Barberry, Bush Honeysuckle, Winged Euonymus, are near wall 3 and the trails. A maintenance path has been made along the walls. | |||
<br clear="all">Current Goals: | |||
# Clear bittersweet, Japanese barberry, Winged Euonymus. | |||
# Clear large buckthorn. | |||
# Clear other buckthorn and bush honeysuckle. | |||
# Clear | |||
# Clear |
Latest revision as of 11:00, 22 November 2023
Nashoba Area E
Location
Partly High Priority: clear Bittersweet
Area just South of junction of Blue Trail and unmarked trail, bounded by these trails and walls (see map). Buckthorn throughout. Bittersweet, Japanese Barberry, Bush Honeysuckle, Winged Euonymus, are near wall 3 and the trails. A maintenance path has been made along the walls.
Current Goals:
- Clear bittersweet, Japanese barberry, Winged Euonymus.
- Clear large buckthorn.
- Clear other buckthorn and bush honeysuckle.