Arboretum Area D: Difference between revisions
Watlington (talk | contribs) (Created page with "The Acton Arboretum has an area adjacent to the parking lot which has long been ignored. An attempt to clear invasive plants from this area was started in 2022. thumb|637x637px == Area 1 - Adjacent to Parking == This area adjacent to the parking lot, bounded by a boulder covered drop-off, was infested with Asian Bittersweet, growing over the Bush Honeysuckle, as well as Garlic Mustard underneath. Clearing was sta...") |
Watlington (talk | contribs) (Added recent work) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
This area adjacent to the parking lot, bounded by a boulder covered drop-off, was infested with [[Asian Bittersweet]], growing over the [[Bush Honeysuckle]], as well as [[Garlic Mustard]] underneath. Clearing was started in 2022. | This area adjacent to the parking lot, bounded by a boulder covered drop-off, was infested with [[Asian Bittersweet]], growing over the [[Bush Honeysuckle]], as well as [[Garlic Mustard]] underneath. Clearing was started in 2022. | ||
Regrowth was cleared in 2023, along with expanding the cleared area somewhat. Permission was obtained from NR and the Friends of the Arboretum to kill (gird) over a dozen small Black Walnut trees in this area, which were crowding out the Eastern Cedars. | Regrowth was cleared in 2023, along with expanding the cleared area somewhat. Permission was obtained from NR and the Friends of the Arboretum to kill (gird) over a dozen small Black Walnut trees in this area, which were crowding out the Eastern Cedars. Clearing continued in 2024: pulling Asian Bittersweet regrowth and getting a volunteer group to pull the Garlic Mustard. Unfortunately, girding doesn't kill Black Walnut so lots of regrowth was cut on each tree being killed. | ||
== Area 2 - Down the Hill == | == Area 2 - Down the Hill == | ||
Line 11: | Line 11: | ||
There are paths and clearing throughout this area -- in particular, one down to Area 3 --- which are gradually being expanded. Clearing started in 2022, and continued in 2023. | There are paths and clearing throughout this area -- in particular, one down to Area 3 --- which are gradually being expanded. Clearing started in 2022, and continued in 2023. | ||
The area right at the parking lot needs lots of attention to keep the Asian Bittersweet, Multiflora Rose, and Bush Honeysuckle from overtaking the Sumac and Cedars growing there. It was cleared in 2022, 2023, and 2024. Large Asian Bittersweet root systems still exist (mostly under the large Black Walnut), which will need more cutting back to kill. | |||
== Area 3 - The Clearing over the Brook == | == Area 3 - The Clearing over the Brook == | ||
This area is clearing on the west side of a bridge over the stream feeding through this part of the Arboretum. It was infested with [[Asian Bittersweet]], [[Bush Honeysuckle]] and [[Multiflora Rose]]. | This area is clearing on the west side of a bridge over the stream feeding through this part of the Arboretum. It was infested with [[Asian Bittersweet]], [[Bush Honeysuckle]] and [[Multiflora Rose]]. | ||
Clearing started in 2021 (although there was certainly some clearing before that). The last clearing in 2023 also cleared the stream banks for 40 ft upstream/downstream of the bridge. | Clearing started in 2021 (although there was certainly some clearing before that). The last clearing in 2023 also cleared the stream banks for 40 ft upstream/downstream of the bridge. Some Asian Bittersweet regrowth was pulled in 2024, but it wasn't given the good clearing it needed. | ||
== Area 4 - The Redbud Glade == | == Area 4 - The Redbud Glade == | ||
Line 29: | Line 31: | ||
In 2023, these paths were expanded to allow access to all trees in the areas. | In 2023, these paths were expanded to allow access to all trees in the areas. | ||
== Area 7 - MF Rose and Rock Piles == | |||
This area is infested with [[Bush Honeysuckle]] and [[Multiflora Rose]]. In 2024, a path was cut from the yellow trail to allow access to cut the Asian Bittersweet off of trees in the area. | |||
The back area (farthest from the trail), kinda marked as wetlands on the map but not really, is a nice grassy glade under the pine trees. [[Glossy Buckthorn]] and [[Multiflora Rose]] are trying to get a foothold here (in 2024). | |||
The rock wall between the grassy glade area and the Understory Study needs yearly clearing of Asian Bittersweet and Multiflora Rose. It was cleared in 2022, 2023, and 2024. |
Latest revision as of 21:35, 11 October 2024
The Acton Arboretum has an area adjacent to the parking lot which has long been ignored. An attempt to clear invasive plants from this area was started in 2022.
Area 1 - Adjacent to Parking
This area adjacent to the parking lot, bounded by a boulder covered drop-off, was infested with Asian Bittersweet, growing over the Bush Honeysuckle, as well as Garlic Mustard underneath. Clearing was started in 2022.
Regrowth was cleared in 2023, along with expanding the cleared area somewhat. Permission was obtained from NR and the Friends of the Arboretum to kill (gird) over a dozen small Black Walnut trees in this area, which were crowding out the Eastern Cedars. Clearing continued in 2024: pulling Asian Bittersweet regrowth and getting a volunteer group to pull the Garlic Mustard. Unfortunately, girding doesn't kill Black Walnut so lots of regrowth was cut on each tree being killed.
Area 2 - Down the Hill
This area starts at the parking lot and continues down the hill (without a boulder covered drop-off, although it wraps around the bottom of one!) It is infested with Asian Bittersweet, growing over the Bush Honeysuckle and Multiflora Rose.
There are paths and clearing throughout this area -- in particular, one down to Area 3 --- which are gradually being expanded. Clearing started in 2022, and continued in 2023.
The area right at the parking lot needs lots of attention to keep the Asian Bittersweet, Multiflora Rose, and Bush Honeysuckle from overtaking the Sumac and Cedars growing there. It was cleared in 2022, 2023, and 2024. Large Asian Bittersweet root systems still exist (mostly under the large Black Walnut), which will need more cutting back to kill.
Area 3 - The Clearing over the Brook
This area is clearing on the west side of a bridge over the stream feeding through this part of the Arboretum. It was infested with Asian Bittersweet, Bush Honeysuckle and Multiflora Rose.
Clearing started in 2021 (although there was certainly some clearing before that). The last clearing in 2023 also cleared the stream banks for 40 ft upstream/downstream of the bridge. Some Asian Bittersweet regrowth was pulled in 2024, but it wasn't given the good clearing it needed.
Area 4 - The Redbud Glade
This area is infested with Asian Bittersweet, growing over the Bush Honeysuckle and Multiflora Rose (surprise!). It is adjacent to a main (Yellow) Arboretum trail, yet presents an awful view of nature. The exception is in the spring, when the Eastern Redbud trees growing throughout flower.
It has been worked off and on for years. The main effort these days is to kill the Asian Bittersweet (to prevent it from killing the Redbud saplings.)
Area 5 - Garlic Mustard
This area, while infested with Asian Bittersweet and Bush Honeysuckle, is also listed by Jim Snyder-Grant as having a Garlic Mustard infestation.
Area 6 - No Man's Land
This area is infested with Asian Bittersweet, growing over the Bush Honeysuckle and Multiflora Rose. In 2022, paths were cut allowing access to cut the Asian Bittersweet off of trees in the area.
In 2023, these paths were expanded to allow access to all trees in the areas.
Area 7 - MF Rose and Rock Piles
This area is infested with Bush Honeysuckle and Multiflora Rose. In 2024, a path was cut from the yellow trail to allow access to cut the Asian Bittersweet off of trees in the area.
The back area (farthest from the trail), kinda marked as wetlands on the map but not really, is a nice grassy glade under the pine trees. Glossy Buckthorn and Multiflora Rose are trying to get a foothold here (in 2024).
The rock wall between the grassy glade area and the Understory Study needs yearly clearing of Asian Bittersweet and Multiflora Rose. It was cleared in 2022, 2023, and 2024.