Invasive Plants Around Acton: Difference between revisions
Jump to navigation
Jump to search
Watlington (talk | contribs) mNo edit summary |
Watlington (talk | contribs) (→Undergrowth: Added Ajuga and False Lamium, both found on Great Hill) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a guide the invasive plant species frequently found in the Acton, Massachusetts area. | This is a guide to the invasive plant species frequently found in the Acton, Massachusetts area. | ||
== Trees == | == Trees == | ||
Line 8: | Line 8: | ||
[[Tree of Heaven]] | [[Tree of Heaven]] | ||
Common Buckthorn | [[Common Buckthorn]] | ||
[[Black Locust]] (mistakenly considered invasive) | |||
== Bushes == | == Bushes == | ||
Line 16: | Line 18: | ||
[[Japanese Barberry]] | [[Japanese Barberry]] | ||
[[Japanese Knotweed]] | |||
[[Autumn Olive]] | |||
[[Winged Euonymus]] | |||
[[European Privet Hedge]] | |||
== Vines == | == Vines == | ||
[[Asian Bittersweet]] | [[Asian Bittersweet]] | ||
Mile-A-Minute | [[Mile-A-Minute]] | ||
== Undergrowth == | == Undergrowth == | ||
Mugwort | [[Garlic Mustard]] | ||
[[Mugwort]] | |||
Black | [[Black Swallowwort]] | ||
[[Ajuga]] | |||
[[False Lamium|False Lamium (Yellow Henbit)]] | |||
== Aquatic == | == Aquatic == | ||
Water Chestnut | [[Water Chestnut]] | ||
== Pictoral Guide == | |||
{| | |||
![[File:Frangula OM11.JPG|frameless|200x200px|link=Glossy_Buckthorn]]<BR>[[Glossy Buckthorn]] | |||
![[File:2020 year. Herbarium. Acer platanoides. img-001.jpg|frameless|200x200px|link=Norway_Maple]]<BR>[[Norway Maple]] | |||
![[File:Ailanthus altissima 20200721a.jpg|frameless|200x200px|link=Tree_of_Heaven]]<BR>[[Tree of Heaven]] | |||
![[File:Rhamnus cathartica 2.jpg|frameless|200x200px|link=Common_Buckthorn]]<BR>[[Common Buckthorn]] | |||
|- | |||
![[File:Rosa multiflora flowers1.jpg|frameless|200x200px|link=Multiflora_Rose]]<br>[[Multiflora Rose]] | |||
![[File:Lonicera morrowii 5.JPG|frameless|200x200px|link=Bush_Honeysuckle]]<br>[[Bush Honeysuckle]] | |||
![[File:Berberis thunbergii fruits.JPG|frameless|200x200px|link=Japanese_Barberry]]<br>[[Japanese Barberry]] | |||
![[File:Reynoutria japonica in Brastad 1.jpg|frameless|200x200px|link=Japanese_Knotweed]]<br>[[Japanese Knotweed]] | |||
|- | |||
![[File:Elaeagnus umbellata Oliwnik baldaszkowy 2019-09-15 02.jpg|frameless|200x200px|link=Autumn_Olive]]<br>[[Autumn Olive]] | |||
![[File:Euonymus alatus 2016-04-28 8965.jpg|frameless|200x200px|link=Winged_Euonymus]]<br>[[Winged Euonymus]] | |||
![[File:Ligustrum vulgare in Aveyron (14).jpg|frameless|200x200px|link=European_Privet_Hedge]]<br>[[European Privet Hedge|European Privet]] | |||
![[File:Celastrus orbiculatus 5501194.jpg|frameless|200x200px|link=Asian_Bittersweet]]<br>[[Asian Bittersweet]] | |||
|- | |||
![[File:Garlic Mustard (34130349315).jpg|frameless|200x200px|link=Garlic_Mustard]]<br>[[Garlic Mustard]] | |||
![[File:Artemisia vulgaris - mugwort 0081.jpg|frameless|200x200px|link=Mugwort]]<br>[[Mugwort]] | |||
![[File:Mile-a-minute-weed (28816288035).jpg|frameless|200x200px|link=Mile-A-Minute]]<br>[[Mile-A-Minute]] | |||
![[File:Vincetoxicum nigrum01.jpg|frameless|187x187px|link=Black_Swallowwort]]<br>[[Black Swallowwort]] | |||
|} | |||
== Additional Information Sources for Invasive Plant Species == | |||
* [https://cisma-suasco.org/ SuAsCo Cooperative Invasive Species Management Area (CISMA)] | |||
* [https://www.invasivespeciesinfo.gov/ USDA National Invasive Species Information Center] | |||
* [https://www.fs.usda.gov/foresthealth/protecting-forest/invasive-species/invasive-plants.shtml US Forest Service Invasive Plants] | |||
* There is an older, less comprehensive [https://docs.google.com/presentation/d/1Qdc6kGhXJJt-Ysk2ur7vsB5nWtp61v2osP29GydaT28/edit?usp=sharing quick introduction]. |
Latest revision as of 03:18, 29 April 2024
This is a guide to the invasive plant species frequently found in the Acton, Massachusetts area.
Trees
Black Locust (mistakenly considered invasive)
Bushes
Vines
Undergrowth
Aquatic
Pictoral Guide
Additional Information Sources for Invasive Plant Species
- SuAsCo Cooperative Invasive Species Management Area (CISMA)
- USDA National Invasive Species Information Center
- US Forest Service Invasive Plants
- There is an older, less comprehensive quick introduction.