Nashoba G: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "{{subst:Template:Work Area}}") | No edit summary | ||
| Line 1: | Line 1: | ||
| = Nashoba Area  | = Nashoba Area G = | ||
| === [https://trails.actonma.gov/map/?zoom=16. | === [https://trails.actonma.gov/map/?zoom=16.46&lng=-71.412581&lat=42.504466&m=[{%22t%22:%22Area%20G%22,%22x%22:%22-71.412967%22,%22y%22:%2242.504957%22}] Location] === | ||
| === Medium Priority:  | === Medium Priority: clear large Buckthorn === | ||
| [[File:Nashoba-G.png|left|thumb|450x450px]] | |||
| Area bounded by Yellow Trail, unmarked trail, ridge, and line extending South section of wall 1.  Mostly Buckthorn, some Winged Euonymus. | |||
| <br clear="all">Current Goals: | |||
| # Clear large Buckthorn. | |||
| # Clear everything else. | |||
| # Clear  | |||
| # Clear  | |||
Revision as of 07:10, 4 December 2023
Nashoba Area G
Location
Medium Priority: clear large Buckthorn

Area bounded by Yellow Trail, unmarked trail, ridge, and line extending South section of wall 1.  Mostly Buckthorn, some Winged Euonymus.
Current Goals:
- Clear large Buckthorn.
- Clear everything else.