Nashoba C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 7: | Line 7: | ||
| Area bounded by Yellow Trail, Blue Trail, Unmarked Trail, and Walls 1, 2, and 3 on map (area outlined in turquoise on map).  Principal invasive is Buckthorn, with some large plants near the Yellow Trail.  There is also Bittersweet near the  | Area bounded by Yellow Trail, Blue Trail, Unmarked Trail, and Walls 1, 2, and 3 on map (area outlined in turquoise on map).  Principal invasive is Buckthorn, with some large plants near the Yellow Trail.  There is also Bittersweet near the the middle of wall 1 and Japanese Barberry near East end of unblazed trail. | ||
| <br clear="all">Current Goals: | <br clear="all">Current Goals: | ||
| # Clear bittersweet to keep it out of bulk of area. | # Clear bittersweet and Japanese barberry to keep it out of bulk of area. | ||
| # Clear large buckthorn. | # Clear large buckthorn. | ||
| # Clear other buckthorn. | # Clear other buckthorn. | ||
Latest revision as of 13:22, 19 November 2023
Nashoba Area C
Location
Medium Priority: clear bittersweet and large buckthorn

Area bounded by Yellow Trail, Blue Trail, Unmarked Trail, and Walls 1, 2, and 3 on map (area outlined in turquoise on map).  Principal invasive is Buckthorn, with some large plants near the Yellow Trail.  There is also Bittersweet near the the middle of wall 1 and Japanese Barberry near East end of unblazed trail.
Current Goals:
- Clear bittersweet and Japanese barberry to keep it out of bulk of area.
- Clear large buckthorn.
- Clear other buckthorn.