Nashoba D1, D2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Template:Work Area}}") |
No edit summary |
||
Line 1: | Line 1: | ||
= Nashoba | = Nashoba Areas D1 and D2 = | ||
=== [https://trails.actonma.gov/map/?zoom=16. | === [https://trails.actonma.gov/map/?zoom=16.42&lng=-71.411474&lat=42.504988&m=[{"t":"Areas%20D1,%20D2","x":"-71.411863","y":"42.504985"}] Location] === | ||
=== | === High Priority: particularly bittersweet and large buckthorn === | ||
[[File:Nashoba-D1-D2.png|left|thumb|Nashoba Areas D1 and D2]] | |||
Area as indicated by location and map. The Blue Trail divides the outlined area into two areas, D1 and D2. | |||
There is bittersweeth throughout, but it is particularly bad at the middle of wall 1 and South of wall 4. | |||
There is buckthorn throughout, but it is particularly bad in the North half of D2. | |||
The is some Japanese Barberry, Winged Euonymus, and maybe others. | |||
<br clear="all">2022-23 Some clearing, Bob Walton. | |||
Current Goals: | Current Goals: | ||
# Clear | # Clear bittersweet and large buckthorn. | ||
# Clear | # Clear rest. |
Latest revision as of 13:19, 19 November 2023
Nashoba Areas D1 and D2
Location
High Priority: particularly bittersweet and large buckthorn
Area as indicated by location and map. The Blue Trail divides the outlined area into two areas, D1 and D2.
There is bittersweeth throughout, but it is particularly bad at the middle of wall 1 and South of wall 4.
There is buckthorn throughout, but it is particularly bad in the North half of D2.
The is some Japanese Barberry, Winged Euonymus, and maybe others.
2022-23 Some clearing, Bob Walton.
Current Goals:
- Clear bittersweet and large buckthorn.
- Clear rest.